THE 2018 RAIL SUPPLY CHAIN SUMMIT
INTERMODAL OPPORTUNITIES
CONTINUE TO INCREASE!
Wednesday, May 16, 2018
Union League Club, Chicago
Our Sponsors, Speakers, Presenters, and Participants
Made the 8th Annual Summit an Outstanding Success!
Thank You!
Another successful, sold-out Summit! On Tuesday, May 15, 2018, BNSF Railway hosted a private tour of their state-of-the-art terminal in Joliet, considered the most advanced and efficient in the country. The private tour was followed by our VIP reception and gourmet dinner with four private briefings, two developing news spotlights, and two breaking news updates.
The program on May 16th included nine Keynote Speakers, four Briefings, the Diolkos Award, and four Breakout Sessions along with Breakfast, Lunch, and a Closing Reception. In addition, we recognized Clayton K. Harris, III, for his stellar work with the Port of Chicago’s Jobs Program; the Rail Supply Chain Summit partners with the Port of Chicago to provide young, non-violent felons with entry-level jobs in the freight sector. The two companies who received awards for hiring these young men were NASCO and Entertainment Cruises. Because Eagle Training Services has provided a scholarship for truck driving school, they also received an award.
2018 Diolkos Recipient
Donald L. Babcock
Director
Econ. Development
NIPSCO
The Shining Star Award
Clayton Harris, III
THE JOBS PROGRAM
Executive Director
IL International
Port District
Port of Chicago
KEYNOTE SPEAKERS
To View Presentations, click on the picture of the speaker.
Linda Baur Darr
President & CEO
American Short Line
and Regional Railroad
Association (ASLRRA)
*Presentation not available*
BREAKOUT SESSIONS
To View Presentations, click on the names of speakers.
Clayton Harris, III
Executive Director
IL International
Port of Chicago
*Presentation not available*
2018 SUMMIT LIST OF 175 PARTICIPATING COMPANIES
The 2018 Summit was a sold-out, stellar success. Approximately 98% of our participants are senior executives, check writers, invited by sponsors or corporations who buy multiple tables to invite their best customers and prospective customers. Their guests are CEOs, Presidents, COOs, and other senior, decision-making executives. Per our contract, we are only allowed to post the corporations, not the names of individuals. The 175 companies who attended are listed below:
ADM | Fletcher & Sippel, LLC | NWI FORUM |
AECOM | FM Sand | NWI Times |
Alliant Energy | Fourth Seacoast Publishing Co. | Nugent Curtis Real Estate, LLC |
Alter Logistics | GATX | Patrick Engineering |
American Bar Products | General Electric | OmniSource LLC |
American Commercial Barge Lines | GDH | Pacific Harbor Belt Line |
American Patriot Holdings | GoRail | Packaging Corp. |
American Shipper | GWI Railroad | Padnos |
AMS Supply Chain Management | Great Lakes Basin Transportation | PCEA |
Anacostia Rail Holdings | GTS | Phalen Steel |
Applied Mechanical Technology | Gulf Gateway Terminal | Porter Cty Munc. Airport Authy. |
ARTCO | Hanson Professional Services | Ports of Indiana |
Ashley Capital LLC | Harbour Construction | Port of New Orleans |
ASLRRA | Harbor Services | Portage Econ. Devpmt. Corp |
Ashton Marine | Harris Enterprises | Porter County Regional Airport |
Belt Railway Co. of Chicago | Hasse Construction | Pullman Sugar |
Berkshire Hathaway | Hebron Economic Development | Quality Transportation Services, Inc. |
Bluff City Materials | HNTB | RDA |
BNSF Railway | Holladay Properties | Redwood Logistics |
Bowman Barrett & Associates | IDOT | Reliable Asphalt |
BP Amoco | HDR Inc. | R. J. Corman Railroad Group |
Browning Investment | IEDC | Right Place |
Bulkmatic | Illinois Cement | Rio Grande Pacific Company |
Bulk Resources Inc. | River Marine | IL Corn Growers Association |
Bunge | IL International Port District | Ross Towing |
Cargill | INDOT | Savage Services |
Commercial Property | Jack Gray | SCS Solutions |
CBRE | Jasper Cty Econ. Dev. | Scudder, Inc |
CDM | Jones Lang LaSalle | Seaboard Marine, Ltd. |
CDOT | Seaways, Inc. | Kansas City Southern Railway Co. |
CenterPoint Properties | The Kearney Companies | South Suburban Mayors |
CGB | K+S Potash Canada GP | Starke County Econ. Devmt. |
Chicago Planning Council | St. Joseph County | St. Louis Regional Freightway |
Chicago Planning Council | Kingsbury Elevator | Structure Point |
Chgo Southland Dvlp. Corp. | La Porte Cty Econ. Devlp. Corp. | Sunrise Foods International |
Chgo SouthShore Freight | LaSalle Business Association | Supply Chain Solutions |
Christopher B. Burke Engr. | Liberty Energy Trust, LLC | Tata International |
Chrome LLC | Lochner | T&C Rail Holdings |
CHS. Inc. | Louisville and Paducah RR | TCWR |
City of Chicago | Loyola Univ. Supply Chain Center | Terminal RR Assoc. of St. Louis |
City of Hobart | LPC Redevelopment Commission | CMAP |
City of Valparaiso, IN | LPC | The Strick Group |
Construction Rail Plang Com. | MARAD, DOT | TransCargo Plus |
CN | McGuire Woods, Inc. | Transplan Consulting |
Commercial Advantage | Mediterranean Shipping Co. | Transpoint |
Commercial In-Sites | Mrechant Data | Trident |
Consumers Energy | Metropolitan Planning Council | Tri-State Industries |
Continental Languages | MetoKote Corporation | 21M Group |
Cook Cty Administration | M Holland Company | Unimin Corp |
CRMS Rail Mkg. Services | Michigan City Econ. Devmt Corp. | Union Tank Car |
DB Serlin Consultants | MidRail LLC | U.S. Gypsum |
Del Monte | MITRE | U.S. Rail Partners Ltd. |
Destination Truck & Rail | Morton Salt | US Silica |
DJ Stickley Construction | MULTATECH | VEDC |
DLZ Engineering | Neill Cartage | Vickerman & Associates |
Duneland Econ. Dev. Corp | New Carlisle | Wall Street Journal |
Edna A. Rice Exec. Recrt. | Nippon Steel | WATCO |
Energy & Logistics Group | NIPSCO | Warehousing Specialists Inc. |
Entertainment Cruises | NIRPC | Waterways Council, Inc. |
Evrazna | NOPB | Wells Fargo Rail |
EXP | Norfolk Southern Corporation | Will County Board |
Fairmont Minerals | North American Stevedoring | Wintrust |
NU Transprtatn Center | Wolf Lake Terminal |
A SPECIAL THANK YOU TO OUR SPONSORS
AS THEIR SUPPORT IS INVALUABLE.
Attend The 2019 Rail Supply Chain Summit.
Thursday, May 9, 2019
Union League Club, Chicago
Early Registration opens September 18, 2018.
For sponsorship and Presenting Opportunities, please contact
MPitz@MEPitzAssociates.com or call 312-750-9150.
CONTACT
312-440-1038
MPitz@MEPitzAssociates.com
ADDRESS
205 N. Michigan Avenue
Suite 810
Chicago, IL 60601
COPYRIGHT
© 2017 MEP&A
Mary Elisabeth Pitz & Associates